StretchX Full Separating Zipper Slicker Hood
StretchX Full Separating Zipper Slicker Hood
SKU:200-343822
MSRP:
$84.99
Details
StretchX 4-way Spandex Slicker Collection. Full Separating Zipper Slicker Hood is made from 8oz 4-way stretch 4-way stretch spandex. High quality reinforced zipper for easy-on/off. No center seam face design and extra large no-rub eye holes. Machine washable (gentle cycle, warm water, fasten velcro securely. Dry low heat only.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Small (500-800lbs) / Black | 5-362169 | 200-343822 | 840875090078 |
X-Large (1400-1600lbs) / Black | 5-362172 | 200-343823 | 840875090108 |
X-Large (1400-1600lbs) / Hunter | 5-362196 | 200-343829 | 840875090344 |
Small (500-800lbs) / Lime Green | 5-362201 | 200-343831 | 840875090399 |
Large (1100-1400lbs) / Navy | 5-362175 | 200-343832 | 840875090139 |
Small (500-800lbs) / Navy | 5-362173 | 200-343834 | 840875090115 |
X-Large (1400-1600lbs) / Navy | 5-362176 | 200-343835 | 840875090146 |
Small (500-800lbs) / Royal | 5-362185 | 200-343838 | 840875090238 |
Large (1100-1400lbs) / Red | 5-362183 | 200-343839 | 840875090214 |
X-Large (1400-1600lbs) / Red | 5-362184 | 200-343841 | 840875090221 |
Large (1100-1400lbs) / Royal | 5-362187 | 200-343837 | 840875090252 |
Small (500-800lbs) / Purple | 5-362177 | 200-419439 | 840875090153 |
Small (500-800lbs) / Red | 5-362181 | 200-419442 | 840875090191 |
Small (500-800lbs) / Hunter | 5-362193 | 200-419449 | 840875090313 |
Medium (800-1100lbs) / Red | 5-362182 | 200-343840 | 840875090207 |
X-Large (1400-1600lbs) / Hot Pink | 5-362200 | 200-419450 | 840875090382 |
X-Large (1400-1600lbs) / Lime Green | 5-362204 | 200-419452 | 840875090429 |
Small (500-800lbs) / Burgundy | 5-984162 | 200-668956 | 840875046624 |
X-Large (1400-1600lbs) / Purple | 5-362180 | 200-419441 | 840875090184 |
Small (500-800lbs) / Teal | 5-984166 | 200-668960 | 840875046662 |
Large (1100-1400lbs) / Teal | 5-984168 | 200-668962 | 840875046686 |
Small (500-800lbs) / Turquoise | 4-294799 | 200-848392 | 840151628391 |
Large (1100-1400lbs) / Turquoise | 4-294801 | 200-848394 | 840151628414 |
Medium (800-1100lbs) / Lime Green | 5-362202 | 200-419451 | 840875090405 |
X-Large (1400-1600lbs) / Burgundy | 5-984165 | 200-668959 | 840875046655 |
X-Large (1400-1600lbs) / Turquoise | 4-294802 | 200-848395 | 840151628421 |
Large (1100-1400lbs) / Hot Pink | 5-362199 | 200-343824 | 840875090375 |
Medium (800-1100lbs) / Hot Pink | 5-362198 | 200-343825 | 840875090368 |
Small (500-800lbs) / Hot Pink | 5-362197 | 200-343826 | 840875090351 |
Large (1100-1400lbs) / Hunter | 5-362195 | 200-343827 | 840875090337 |
Medium (800-1100lbs) / Hunter | 5-362194 | 200-343828 | 840875090320 |
Large (1100-1400lbs) / Lime Green | 5-362203 | 200-343830 | 840875090412 |
Medium (800-1100lbs) / Navy | 5-362174 | 200-343833 | 840875090122 |
Medium (800-1100lbs) / Purple | 5-362178 | 200-419440 | 840875090160 |
Medium (800-1100lbs) / Royal | 5-362186 | 200-419443 | 840875090245 |
X-Large (1400-1600lbs) / Royal | 5-362188 | 200-419444 | 840875090269 |
Large (1100-1400lbs) / Burgundy | 5-984164 | 200-668958 | 840875046648 |
Medium (800-1100lbs) / Teal | 5-984167 | 200-668961 | 840875046679 |
Medium (800-1100lbs) / Turquoise | 4-294800 | 200-848393 | 840151628407 |
Large (1100-1400lbs) / Purple | 5-362179 | 200-343836 | 840875090177 |
Medium (800-1100lbs) / Burgundy | 5-984163 | 200-668957 | 840875046631 |
X-Large (1400-1600lbs) / Teal | 5-984169 | 200-668963 | 840875046693 |
Large (1100-1400lbs) / Black | 5-362171 | 200-343820 | 840875090092 |
Medium (800-1100lbs) / Black | 5-362170 | 200-343821 | 840875090085 |
Recently Viewed