StretchX Pull On Slicker Hood
StretchX Pull On Slicker Hood
SKU:200-343818
MSRP:
$69.99
Details
StretchX 4-way Spandex Slicker Collection. Pull-On Slicker Hood is made from 8oz 4-way stretch 4-way stretch spandex. No center seam face design and extra large no-rub eye holes. Machine washable (gentle cycle, warm water, fasten velcro securely. Dry low heat only.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Small (500-800lbs) / Red | 5-362141 | 200-343818 | 840875089799 |
X-Large (1400-1600lbs) / Red | 5-362144 | 200-343819 | 840875089829 |
X-Large (1400-1600lbs) / Navy | 5-362136 | 200-439517 | 840875089744 |
Small (500-800lbs) / Purple | 5-362137 | 200-439518 | 840875089751 |
Medium (800-1100lbs) / Purple | 5-362138 | 200-439519 | 840875089768 |
Medium (800-1100lbs) / Red | 5-362142 | 200-439520 | 840875089805 |
Large (1100-1400lbs) / Red | 5-362143 | 200-439521 | 840875089812 |
Medium (800-1100lbs) / Lime Green | 5-362162 | 200-343810 | 840875090009 |
X-Large (1400-1600lbs) / Lime Green | 5-362164 | 200-343811 | 840875090023 |
Small (500-800lbs) / Royal | 5-362145 | 200-439522 | 840875089836 |
Large (1100-1400lbs) / Lime Green | 5-362163 | 200-343809 | 840875090016 |
Medium (800-1100lbs) / Royal | 5-362146 | 200-439523 | 840875089843 |
Large (1100-1400lbs) / Black | 5-362131 | 200-343801 | 840875089690 |
X-Large (1400-1600lbs) / Royal | 5-362148 | 200-439524 | 840875089867 |
Small (500-800lbs) / Hunter | 5-362153 | 200-439528 | 840875089911 |
X-Large (1400-1600lbs) / Hunter | 5-362156 | 200-439530 | 840875089942 |
Small (500-800lbs) / Lime Green | 5-362161 | 200-439533 | 840875089997 |
X-Large (1400-1600lbs) / Burgundy | 5-984157 | 200-668975 | 840875046815 |
Medium (800-1100lbs) / Black | 5-362130 | 200-343802 | 840875089683 |
Small (500-800lbs) / Teal | 5-984158 | 200-668976 | 840875046822 |
X-Large (1400-1600lbs) / Teal | 5-984161 | 200-668979 | 840875046891 |
Small (500-800lbs) / Turquoise | 4-294795 | 200-848388 | 840151628353 |
Medium (800-1100lbs) / Turquoise | 4-294796 | 200-848389 | 840151628360 |
Large (1100-1400lbs) / Turquoise | 4-294797 | 200-848390 | 840151628377 |
X-Large (1400-1600lbs) / Turquoise | 4-294798 | 200-848391 | 840151628384 |
Small (500-800lbs) / Burgundy | 5-984154 | 200-668972 | 840875046785 |
Medium (800-1100lbs) / Burgundy | 5-984155 | 200-668973 | 840875046792 |
Large (1100-1400lbs) / Burgundy | 5-984156 | 200-668974 | 840875046808 |
Small (500-800lbs) / Black | 5-362129 | 200-343803 | 840875089676 |
X-Large (1400-1600lbs) / Black | 5-362132 | 200-343804 | 840875089706 |
Medium (800-1100lbs) / Hot Pink | 5-362158 | 200-343807 | 840875089966 |
Small (500-800lbs) / Hot Pink | 5-362157 | 200-439531 | 840875089959 |
Large (1100-1400lbs) / Hunter | 5-362155 | 200-343808 | 840875089935 |
Large (1100-1400lbs) / Navy | 5-362135 | 200-343812 | 840875089737 |
Medium (800-1100lbs) / Navy | 5-362134 | 200-343813 | 840875089720 |
Small (500-800lbs) / Navy | 5-362133 | 200-343814 | 840875089713 |
X-Large (1400-1600lbs) / Purple | 5-362140 | 200-343816 | 840875089782 |
Large (1100-1400lbs) / Royal | 5-362147 | 200-343817 | 840875089850 |
Medium (800-1100lbs) / Teal | 5-984159 | 200-668977 | 840875046839 |
Large (1100-1400lbs) / Hot Pink | 5-362159 | 200-343806 | 840875089973 |
Large (1100-1400lbs) / Purple | 5-362139 | 200-343815 | 840875089775 |
Medium (800-1100lbs) / Hunter | 5-362154 | 200-439529 | 840875089928 |
X-Large (1400-1600lbs) / Hot Pink | 5-362160 | 200-439532 | 840875089980 |
Large (1100-1400lbs) / Teal | 5-984160 | 200-668978 | 840875046846 |
Recently Viewed