Tabelo Nylon Halter with Snap
Tabelo Nylon Halter with Snap
SKU:200-868881
MSRP:
$24.99
Details
TABELO Heavy 1'' double nylon with brass plated fittings and grommets with a throat snap.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Suckling / Turquoise | 4-309740 | 200-868881 | 840151642458 |
Horse / Black | 4-309701 | 200-868842 | 840151642069 |
Horse / Blue | 4-309702 | 200-868843 | 840151642076 |
Horse / Green | 4-309703 | 200-868844 | 840151642083 |
Horse / Orange | 4-309704 | 200-868845 | 840151642090 |
Horse / Pink | 4-309705 | 200-868846 | 840151642106 |
Horse / Purple | 4-309706 | 200-868847 | 840151642113 |
Horse / Red | 4-309707 | 200-868848 | 840151642120 |
XL-Horse / Black | 4-309693 | 200-868834 | 840151641987 |
XL-Horse / Blue | 4-309694 | 200-868835 | 840151641994 |
XL-Horse / Green | 4-309695 | 200-868836 | 840151642007 |
XL-Horse / Orange | 4-309696 | 200-868837 | 840151642014 |
Weanling / Blue | 4-309726 | 200-868867 | 840151642311 |
XL-Horse / Pink | 4-309697 | 200-868838 | 840151642021 |
XL-Horse / Purple | 4-309698 | 200-868839 | 840151642038 |
XL-Horse / Red | 4-309699 | 200-868840 | 840151642045 |
XL-Horse / Turquoise | 4-309700 | 200-868841 | 840151642052 |
Horse / Turquoise | 4-309708 | 200-868849 | 840151642137 |
Cob / Black | 4-309709 | 200-868850 | 840151642144 |
Cob / Blue | 4-309710 | 200-868851 | 840151642151 |
Cob / Green | 4-309711 | 200-868852 | 840151642168 |
Cob / Orange | 4-309712 | 200-868853 | 840151642175 |
Cob / Pink | 4-309713 | 200-868854 | 840151642182 |
Cob / Purple | 4-309714 | 200-868855 | 840151642199 |
Cob / Red | 4-309715 | 200-868856 | 840151642205 |
Cob / Turquoise | 4-309716 | 200-868857 | 840151642212 |
Pony / Black | 4-309717 | 200-868858 | 840151642229 |
Pony / Blue | 4-309718 | 200-868859 | 840151642236 |
Pony / Green | 4-309719 | 200-868860 | 840151642243 |
Pony / Orange | 4-309720 | 200-868861 | 840151642250 |
Pony / Pink | 4-309721 | 200-868862 | 840151642267 |
Pony / Purple | 4-309722 | 200-868863 | 840151642274 |
Pony / Red | 4-309723 | 200-868864 | 840151642281 |
Pony / Turquoise | 4-309724 | 200-868865 | 840151642298 |
Weanling / Black | 4-309725 | 200-868866 | 840151642304 |
Weanling / Green | 4-309727 | 200-868868 | 840151642328 |
Weanling / Orange | 4-309728 | 200-868869 | 840151642335 |
Weanling / Purple | 4-309730 | 200-868871 | 840151642359 |
Weanling / Pink | 4-309729 | 200-868870 | 840151642342 |
Weanling / Red | 4-309731 | 200-868872 | 840151642366 |
Suckling / Black | 4-309733 | 200-868874 | 840151642380 |
Suckling / Blue | 4-309734 | 200-868875 | 840151642397 |
Suckling / Green | 4-309735 | 200-868876 | 840151642403 |
Suckling / Pink | 4-309736 | 200-868877 | 840151642410 |
Suckling / Orange | 4-309737 | 200-868878 | 840151642427 |
Suckling / Purple | 4-309738 | 200-868879 | 840151642434 |
Suckling / Red | 4-309739 | 200-868880 | 840151642441 |
Weanling / Turquoise | 4-309732 | 200-868873 | 840151642373 |
Recently Viewed