Skip to product information
1 of 1

WikSmart Premium Cooler - Dry Your Horse in Half the Time!

WikSmart Premium Cooler - Dry Your Horse in Half the Time!

21 total reviews

SKU:200-307265

MSRP: $139.99
Size
Color

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Watch Our Video & See the Difference. Dry Your Horse in Half the Time with our top-rated, patented WikSmart Coolers (US Patent # 9462785). Here are the 3 reasons why.

1. More Surface Area Coverage: Neck Cover and Belly and Chest Panels cover the areas where horses actually get sweaty and wet, thus eliminating the need for toweling off the underside of the horse.
2. Tight Fit: WikSmart Coolers fasten tightly to the horses neck, belly, and chest. This speeds up the moisture diffusion process from the hair to the fleece.
3. Heavy Fleece: WikSmarts are made of a thick, 300 g fleece, whereas many other commercial coolers are made of thinner 100-200 g fleece.

100% Satisfaction Guarantee! We are so sure you'll love your Wiksmart Cooler, we are offering a 100% satisfaction guarantee or your money back. We stand behind the quality of our Wiksmart coolers and if you are not satisfied with your purchase, simply return the new, unused item and we will refund, replace or exchange it for you within 30 days of receipt.

Model Numbers and UPCs

Style Item Number Web ID UPC
X-Small (60 - 64) / Navy 5-812555 200-307265 840875086651
Small (66 - 70) / Navy 5-812556 200-307266 840875086668
Medium (72 - 76) / Navy 5-812557 200-307267 840875086675
Large (78 - 86) / Navy 5-812558 200-307268 840875086682
X-Small (60 - 64) / Burgundy 5-657139 200-344970 840875086576
Small (66 - 70) / Burgundy 5-657140 200-344971 840875086583
Medium (72 - 76) / Burgundy 5-657136 200-344972 840875086590
Large (78 - 86) / Burgundy 5-657137 200-344973 840875086606
X-Small (60 - 64) / Forest Green 5-657134 200-344974 840875086613
Small (66 - 70) / Forest Green 5-657135 200-344975 840875086620
Medium (72 - 76) / Forest Green 5-657138 200-344976 840875086637
Large (78 - 86) / Forest Green 5-657141 200-344977 840875086644
X-Small (60 - 64) / Black 4-100531 200-692538 840875086538
Small (66 - 70) / Black 4-100532 200-692539 840875086545
Medium (72 - 76) / Black 4-100533 200-692540 840875086552
Large (78 - 86) / Black 4-100534 200-692541 840875086569
View full details
Recently Viewed